Luminous efficacy: 140–200 lm/W
Color tolerance: ≤5 SDCM
IK Rating: IK08
Warranty period: 3 years / 5 years / 10 years
BST1345
Summary Description:
Hollowed-out back cover, with a wind resistance rating of up to Grade 17.
All-in-one PC with a waterproof lens that remains free of yellowing for 10 years.
The rear cover of the power compartment adopts a snap-on quick-release design, enabling efficient maintenance to be carried out quickly.
Ultra-high luminous efficacy: the overall lamp efficacy reaches 200 lm/W;
Protection rating: IP65;
Operating environment: -40°C to +55°C;
Electric shock protection: Class I;
Corrosion resistance grade: WF1, customizable WF2
Complies with RoHS standards;
Parameter
Rated power | 30-60W | 80-100W | 120-150W | 180-200W | 280-300W |
Number of LEDs | 36 | 72 | 108 | 144 | 180 |
Product dimensions (mm) | 573.5x310x143 | 573.5x310x143 | 649.5x651x145 | 805x310x143 | 805x310x143 |
| LED chip brand | SANAN OSRAM CREE | ||||
| Power supply brand | INV MOSO SUNCOM RICHMAT | ||||
| Input voltage | AC90-305V | ||||
| Color temperature | 3000K/4000K/5000K±200k | ||||
| Luminous efficacy | 140-200lm/W | ||||
| Color Rendering Index (CRI) | 70 | ||||
| Color difference | ≤5 SDCM | ||||
| Power factor | >0.95 | ||||
| Service life | 50000 H | ||||
| IP rating | IP65 | ||||
| Electric shock protection | Class I | ||||
| Product material | Aluminum alloy + UV-resistant, weatherproof PC | ||||


Certifications
Downloads
-
File size: 2.4MB
Related Products





Business Inquiry