Luminous efficacy: 140–200 lm/W
Color tolerance: ≤5 SDCM
IK Rating: IK08
Warranty period: 3 years / 5 years / 10 years
BST2502
Summary Description:
Aluminum alloy lamp body, with a wind resistance rating of up to Grade 17.
All-in-one PC with a waterproof lens that remains free of yellowing for 10 years.
Standardized, modular design enables rapid maintenance.
Ultra-high luminous efficacy: the overall lamp efficacy reaches 200 lm/W;
Protection rating: IP65;
Operating environment: -40°C to +55°C;
Electric shock protection: Class I;
Corrosion resistance grade: WF1, customizable WF2
Complies with RoHS and CE standards;
Parameter
Rated power | 30/40/50/60/70/80W | 100/120/150W | 180/200/220W | 240/280W | 300/320/350W | 380/390/400/420/450W |
Number of LEDs | 48/64/48/64/96/112 | 128/128/224 | 192/288/336 | 256/384 | 320/480/480 | 384/384/576/576/ 672 |
Product dimensions (mm) | 338x379x112 | 338x459x112 | 338x539x112 | 338x619x112 | 338x699x112 | 338x779x112 |
| LED chip brand | SANAN OSRAM CREE | |||||
| Power supply brand | INV MOSO SUNCOM RICHMAT | |||||
| Input voltage | AC90-305V | |||||
| Color temperature | 3000K/4000K/5000K±200k | |||||
| Luminous efficacy | 140-200lm/W | |||||
| Color Rendering Index (CRI) | 70/80 | |||||
| Color difference | ≤5 SDCM | |||||
| Power factor | >0.95 | |||||
| Service life | 50000 H | |||||
| IP rating | IP65 | |||||
| Electric shock protection | Class I | |||||
| Product material | Aluminum alloy + UV-resistant, weatherproof PC | |||||


Certifications
Downloads
-
File size: 2.2MB
Related Products





Business Inquiry