Luminous efficacy: 140–180 lm/W
Color tolerance: ≤5 SDCM
IK Rating: IK08
Warranty period: 3 years / 5 years / 10 years
BST2501
Summary Description:
Die-cast aluminum alloy housing, with a wind resistance rating of up to Grade 17.
All-in-one PC with a waterproof lens that won’t yellow for 10 years.
High-efficiency 5050 LED chips with a service life exceeding 10 years.
Ultra-high luminous efficacy: the overall lamp efficacy reaches 180 lm/W;
Protection rating: IP66;
Operating environment: -40°C to +55°C;
Electric shock protection: Class I;
Corrosion resistance grade: WF1, customizable WF2
Compliant with RoHS standards;
Parameter
| Rated power | 30-70W | 80-110W | 120-150W | 160-240W |
| Number of LEDs | 80 | 120 | 180 | 240 |
| Product dimensions (mm) | 176x360x69 | 240x416x85 | 240x500x85 | 271x525x90 |
| LED chip brand | SANAN OSRAM CREE | |||
| Power supply brand | INV MOSO SUNCOM RICHMAT | |||
| Input voltage | AC90-305V | |||
| Color temperature | 3000K/4000K/5000K±200k | |||
| Luminous efficacy | 140-180lm/W | |||
| Color Rendering Index (CRI) | 70/80 | |||
| Color difference | ≤5 SDCM | |||
| Power factor | >0.95 | |||
| Service life | 50000 H | |||
| IP rating | IP66 | |||
| Electric shock protection | Class I | |||
| Product material | Aluminum alloy + glass lens + UV-resistant, weatherproof PC | |||


Certifications
Downloads
-
File size: 1.5MB
Related Products





Business Inquiry