Luminous efficacy: 170–230 lm/W
Color tolerance: ≤5 SDCM
IK Rating: IK08
Warranty period: 3 years / 5 years / 10 years
BST2601
Summary Description:
Die-cast, one-piece heat sink housing for the dorsal fin, with a wind resistance rating of up to Grade 17.
All-in-one PC with a waterproof lens that remains free of yellowing for 10 years.
The rear cover of the power compartment features a snap‑on quick‑release design, enabling rapid maintenance.
Ultra-high luminous efficacy: the lamp’s overall luminous efficacy reaches 230 lm/W;
Protection rating: IP67;
Operating environment: -40°C to +55°C;
Electric shock protection: Class I;
Corrosion resistance grade: WF1; customizable to WF2.
Compliant with RoHS standards;
Parameter
| Rated power | 30-70W | 80-100W | 120-150W | 160-200W |
| Number of LEDs | 60-64pcs | 75-95pcs | 100-120pcs | 150-160pcs |
| Dimensions (mm) | 542x230x93 | 542x230x93 | 542x230x93 | 670x260x94 |
| LED chip brand | San'an, Osram, Cree | |||
| Power supply brand | Enphase, Motech, New Creation, Haojiang | |||
| Input voltage | AC90-305V/~50/60Hz | |||
| Color temperature | 3000K/4000K/5000K/5700±200k | |||
| Luminous efficacy | 170-230lm/W | |||
| Color Rendering Index (CRI) | ≥70 | |||
| Color difference | ≤5 SDCM | |||
| Power factor | >0.95 | |||
| Service life | 50000 H | |||
| Protection rating | IP67 | |||
| Electric shock protection | Class I | |||
| Product material | Aluminum alloy + UV-resistant, weatherproof PC | |||
| Net weight of the product | 3.5kg | 3.7kg | 3.8kg | 4.0kg |
| Gross weight of the product | 4.5kg | 4.7kg | 4.8kg | 5.0kg |


Certifications
Downloads
-
File size: 2.2MB
Related Products





Business Inquiry