Luminous efficacy: 140–160 lm/W
Color tolerance: ≤5 SDCM
IK Rating: IK08
Warranty period: 3 years / 5 years
BFL2601
Summary Description:
Die-cast integrated heat sink housing, with a wind resistance rating of up to Grade 17.
All-in-one PC with a waterproof lens and tempered glass, resistant to yellowing for 10 years.
It employs a respirator design to eliminate condensation and fogging.
Ultra-high luminous efficacy: up to 160 lm/W;
Protection rating: IP65;
Operating environment: -40°C to +55°C;
Electric shock protection: Class I;
Compliant with RoHS standards;
Parameter
| Rated power | 50W | 100W | 150W | 200W | 300W | 400W | 500W |
| Number of LEDs | 64 | 96 | 144 | 256 | 400 | 576 | 784 |
| Dimensions (mm) | 294.5x215x62.5 | 294.5x267x62.5 | 403x306.6x64.5 | 475.5x342.5x77 | 566.5x408.5x78 | 626.5x458.5x78 | 676.5x500.5x78 |
| LED chip brand | SANAN OSRAM CREE | ||||||
| Power supply brand | INV MOSO SUNCOM RICHMAT | ||||||
| Input voltage | AC90-305V | ||||||
| Color temperature | 3000K/4000K/5000K±200k | ||||||
| Luminous efficacy | 140-160lm/W | ||||||
| Color Rendering Index (CRI) | 70/80 | ||||||
| Color difference | ≤5 SDCM | ||||||
| Power factor | >0.95 | ||||||
| Service life | 50000 H | ||||||
| IP rating | IP65 | ||||||
| Electric shock protection | Class I | ||||||
| Product material | Aluminum alloy + glass lens + UV-resistant, weatherproof PC | ||||||


Certifications
Downloads
-
File size: 5.8MB
Related Products





Business Inquiry