LED national standard conventional luminous efficacy module
Summary Description:
1. Adequate air convection design ensures excellent heat dissipation;
2. It features an integrated, UV‑resistant, weather‑proof PC lens with high light transmittance, glare reduction, and exceptional durability.
3. Standardized, modular design for easy installation and maintenance;
4. High-quality LED chips from internationally renowned brands are used, delivering high brightness, low lumen depreciation, and exceptional energy efficiency.
5. Protection rating: IP66;
6. Operating environment: -40°C to +55°C;
7. Corrosion resistance grade: WF1, customizable WF2
8. Complies with RoHS standards;
Parameter
| Rated power | 10W/15W/20W/25W/30W/35W/40W/45W/50W/55W/60W/65W/70W/75W/80W |
| Number of LEDs | 36pcs |
| LED chip brand | Osram/Cree/Other |
| Input voltage | DC 54–57 V / Constant Current |
| Maximum current carrying capacity | 1.5A |
| Color temperature | 3000K/4000K/4500K/5000K/5700K |
| Lighting effect | 170/180/190 lm/W ± 2% (default value is 180 lm/W) |
| Color Rendering Index (CRI) | Ra≥70 |
| Color difference | ≤5 SDCM |
| Qualification Assessment Method | The lead wire is 200 ± 50 mm long (with a built-in M15 two‑core male connector). |
| Service life | 50000 H |
| Protection rating | IP66 |
| Collision Protection Level | IK08 |
| Product material | Aluminum alloy + UV-resistant, weatherproof PC |
| Net weight | 0.5kg |
| Gross weight | 17 kg (30 pcs/box) |
| Light distribution | TPYEIII, polarized 80 * 150, etc. (default is TPYEII) |


Certifications
Downloads
-
File size: 1.4MB
Related Products





Business Inquiry