ECO Series(AC15OW 144Wh,AC200W 153.6Wh,AC200W 153.6Wh)
Summary Description:
1.Portable and lightweight: easy to carry and transport, very suitable for outdoor energy needs.
2.High Capacity: Advanced Lithium ion Long Life Power Supply
3. Multiple outputs: Supports simultaneous power supply for AC, DC, USB, and SBgvaiefdevice
4. Solar Ready: Compatible with solar panels to achieve sustainable energy generation
5. Environmental protection: zero emissions, low noise, efficient and energy-saving operation.
6.Certificate: Battery MSDS, UN38.3, Cargo Transportation Identification Classification Report (for sea and air transportation). Dangerous goods packaging certification certificate.
Parameter
Our portable power station is suitable for:
Outdoor exploration: camping, hiking, RV travel, etc
Emergency backup: providing reliable electricity in natural disasters
Off grid living: providing sustainable energy for remote areas
Professional use: To supply power to tools and equipment.
| AC15OW 144Wh |
AC200W 153.6Wh |
AC200W 153.6Wh |
||
| AC Outlets | Jniversal | Universal | ||
| Battery | lead-acid batteries | lithium Battery | ||
| Capacity | 144Wh | 153.6Wh | 204.8Wh | |
| Ah | 12Ah | 12Ah | 16Ah | |
| Voltage | 12V | 12.8V | 12.8V | |
| Life Cycles | 2000+ | 2000+ | 2000+ | |
| AC Output Voltage | 220V/110V | 220V/110V | 220V/110V | |
| Outpower | 150W | 200W | 300W | |
| PV Input | 18V, 30W Max | 18V,45WMax | 18V,45WMax | |
| ChargingTime | AC | 10H | 5H | 7H |
| Solar | 5H | 3.4H | 5H | |
| Total Outlets | 6 | 5 | 7 | |
| DCOutput | Type-C | 0 | 1 | 1 |
| USB | 2 | 1 | 2 | |
| DC5521 | 2 | 2 | 3 | |
| AC Outlets | 2 | 1 | 1 | |
| Adapter Charging | 14.4W | 30W | 30W | |
| MPPT | √ | √ | √ | |
| Net Weight | 4.2KG | 1.79KG | 2.95KG | |
| Dimension(L*W*H) | 230*135*185mm | 180*130*185.5mm | 211*160*196mm | |
| Warranty | 1Year | 1Year | 1Year | |
| 20GP | 2596 | 3448 | 2088 | |
| 40HQ | 6313 | 8384 | 5072 | |

Certifications
Downloads
-
File size: 4.0MB
Related Products




