ECO Series (AC15OW 144 Wh, AC200W 153.6 Wh, AC200W 153.6 Wh)
Summary Description:
1. Portable and lightweight: Easy to carry and transport, making it ideal for outdoor power needs.
2. High Capacity: Advanced Long-Life Lithium-Ion Power Source
3. Multiple Outputs: Supports simultaneous power supply to AC, DC, USB ports, and SBgvaief devices.
4. Solar Ready: Compatible with solar panels, enabling sustainable energy generation.
5. Environmental Protection: Zero emissions, low noise, and highly efficient, energy-saving operation.
6. Certificates: Battery MSDS, UN 38.3 certification, cargo transport classification report (applicable to sea and air transport), and hazardous materials packaging certification.
Parameter
| AC15OW 144Wh | AC200W 153.6Wh | AC200W 153.6Wh | ||
| AC power outlet | Universal | General-purpose | ||
| Battery | Lead-acid battery | Lithium battery | ||
| Capacity | 144Wh | 153.6Wh | 204.8Wh | |
| Ah, time | 12Ah | 12Ah | 16Ah | |
| Voltage | 12V | 12.8V | 12.8V | |
| Life cycle | 2000+ | 2000+ | 2000+ | |
| AC output voltage | 220V/110V | 220V/110V | 220V/110V | |
| Excess Power | 150W | 200W | 300W | |
| Photovoltaic input | 18V, maximum 30W | 18V, 45W maximum | 18V, 45W maximum | |
| Charging time | Air conditioning | 10H | 5H | 7H |
| Solar energy | 5H | 3.4H | 5H | |
| Total number of stores | 6 | 5 | 7 | |
| DC output | Type-C | 0 | 1 | 1 |
| Universal Serial Bus | 2 | 1 | 2 | |
| DC5521 | 2 | 2 | 3 | |
| AC power outlet | 2 | 1 | 1 | |
| Adapter charging | 14.4W | 30W | 30W | |
| Maximum Power Point Tracking | √ | √ | √ | |
| Net weight | 4.2KG | 1.79KG | 2.95KG | |
| Dimensions (Length × Width × Height) | 230*135*185mm | 180*130*185.5mm | 211*160*196mm | |
| Warranty | 1 year | 1 year | 1 year | |
| 20GP | 2596 | 3448 | 2088 | |
| 40HQ | 6313 | 8384 | 5072 | |


Certifications
Downloads
-
File size: 4.0MB
Related Products





Business Inquiry