ECO Series (AC300W-2 384 Wh, AC600W-2 576 Wh, AC1200W-2 1152 Wh)
Summary Description:
1. Portable and lightweight: Easy to carry and transport, making it ideal for outdoor power needs.
2. High Capacity: Advanced Long-Life Lithium-Ion Power Source
3. Multiple Outputs: Supports simultaneous power supply to AC, DC, USB ports, and SBgvaief devices.
4. Solar Ready: Compatible with solar panels, enabling sustainable energy generation.
5. Environmental Protection: Zero emissions, low noise, and highly efficient, energy-saving operation.
6. Certificates: Battery MSDS, UN 38.3 certification, cargo transport classification report (applicable to sea and air transport), and hazardous materials packaging certification.
Parameter
| AC300W-2 384Wh | AC600W-2 576Wh | AC1200W 1152Wh | AC1500W 1152Wh | AC300W-3 384Wh | AC600W-3 576Wh | AC1200W-2 1152Wh | ||
| AC power outlet | General-purpose | |||||||
| Battery | Lithium battery | |||||||
| Capacity | 384Wh | 576Wh | 1152Wh | 1152Wh | 384Wh | 576Wh | 1152Wh | |
| ampere-hour | 30Ah | 30Ah | 60Ah | 60Ah | 30Ah | 30Ah | 60Ah | |
| Voltage | 12.8V | 19.2V | 19.2V | 19.2V | 12.8V | 19.2V | 19.2V | |
| Life cycle | 3000+ | 3000+ | 3000+ | 3000+ | 3000+ | 3000+ | 3000+ | |
| AC output voltage | 220V/110V | 220V/110V | 220V/110V | 220V/110v | 220V/110v | 220V/110v | 220V/110v | |
| Excess Power | 300W | 600W | 1200W | 1500W | 300W | 600W | 1200W | |
| Photovoltaic input | 15V–24V, up to 120W | 12V–24V, up to 120W | 10V–45V, up to 400W MPPT | 10V–45V, up to 400W MPPT | 12–24 V, up to 120 W | 12–24 V, up to 120 W | 22V–36V, 400W maximum MPPT | |
| Charging time | Air conditioning | 5.5H | 4.8H | 3H | 3H | 5.5H | 4.8H | 2.9H |
| Solar energy | 3.2H | 5H | 3H | 3H | 3.2H | 4.8H | 2.8H | |
| Total number of stores | 8 | 8 | 10 | 10 | 12 | 13 | 13 | |
| DC output | Cigarette lighter | 1 | 1 | 1 | ||||
| Type-C | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Universal Serial Bus | 3 | 2 | 2 | 2 | 4 | 4 | 4 | |
| DC5521 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | |
| AC power outlet | 2 | 1 | 3 | 3 | 2 | 2 | 2 | |
| Adapter charging | 70w | 120W | 400W | 400W | 70W | 120W | 400W | |
| Maximum Power Point Tracking | √ | √ | √ | √ | √ | √ | √ | |
| Net weight | 4.05KG | 6.5KG | 11.22KG | 11.22KG | 4.04KG | 5.7KG | 9.8KG | |
| Dimensions (Length × Width × Height) | 278*129*215mm | 270*210*185mm | 280*245*250mm | 280*245*250mm | 192*193*195mm | 242*194*194mm | 242*194*263mm | |
| Warranty | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | 2 years | |
| 20GP | 1622 | 1017 | 684 | 684 | 2846 | 1037 | 700 | |
| 40HQ | 3941 | 2470 | 1663 | 1663 | 6917 | 2519 | 1700 | |


Certifications
Downloads
-
File size: 4.0MB
Related Products





Business Inquiry