ECO Series(AC300W-2 384Wh,AC600W-2 576Wh,AC1200W-2 1152Wh)
Summary Description:
1.Portable and lightweight: easy to carry and transport, very suitable for outdoor energy needs.
2.High Capacity: Advanced Lithium ion Long Life Power Supply
3. Multiple outputs: Supports simultaneous power supply for AC, DC, USB, and SBgvaiefdevice
4. Solar Ready: Compatible with solar panels to achieve sustainable energy generation
5. Environmental protection: zero emissions, low noise, efficient and energy-saving operation.
6.Certificate: Battery MSDS, UN38.3, Cargo Transportation Identification Classification Report (for sea and air transportation). Dangerous goods packaging certification certificate.
Parameter
Our portable power station is suitable for:
Outdoor exploration: camping, hiking, RV travel, etc
Emergency backup: providing reliable electricity in natural disasters
Off grid living: providing sustainable energy for remote areas
Professional use: To supply power to tools and equipment.
| AC300W-2 384Wh |
AC600W-2 576Wh |
AC1200W 1152Wh |
AC1500W 1152Wh |
AC300W-3 384Wh |
AC600W-3 576Wh |
AC1200W-2 1152Wh |
||
| AC Outlets | Universal | |||||||
| Battery | lithium Battery | |||||||
| Capacity | 384Wh | 576Wh | 1152Wh | 1152Wh | 384Wh | 576Wh | 1152Wh | |
| Ah | 30Ah | 30Ah | 60Ah | 60Ah | 30Ah | 30Ah | 60Ah | |
| Voltage | 12.8V | 19.2V | 19.2V | 19.2V | 12.8V | 19.2V | 19.2V | |
| Life Cycles | 3000+ | 3000+ | 3000+ | 3000+ | 3000+ | 3000+ | 3000+ | |
| AC Output Voltage | 220V/110V | 220V/110V | 220V/110V | 220V/110v | 220V/110v | 220V/110v | 220V/110v | |
| Outpower | 300W | 600W | 1200W | 1500W | 300W | 600W | 1200W | |
| PV Input | 15V-24V,120WMax | 12V-24V,120WMax | 10V-45V,400WMax MPPT | 10V-45V,400WMax MPPT | 12-24V,120W Max | 12-24V,120WMax | 22V-36V,400WMax MPPT | |
| ChargingTime | AC | 5.5H | 4.8H | 3H | 3H | 5.5H | 4.8H | 2.9H |
| Solar | 3.2H | 5H | 3H | 3H | 3.2H | 4.8H | 2.8H | |
| Total Outlets | 8 | 8 | 10 | 10 | 12 | 13 | 13 | |
| DCOutput | Cigarette lighter | 1 | 1 | 1 | ||||
| Type-C | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |
| USB | 3 | 2 | 2 | 2 | 4 | 4 | 4 | |
| DC5521 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | |
| AC Outlets | 2 | 1 | 3 | 3 | 2 | 2 | 2 | |
| Adapter Charging | 70w | 120W | 400W | 400W | 70W | 120W | 400W | |
| MPPT | √ | √ | √ | √ | √ | √ | √ | |
| Net Weight | 4.05KG | 6.5KG | 11.22KG | 11.22KG | 4.04KG | 5.7KG | 9.8KG | |
| Dimension(L*W*H) | 278*129*215mm | 270*210*185mm | 280*245*250mm | 280*245*250mm | 192*193*195mm | 242*194*194mm | 242*194*263mm | |
| Warranty | 2Years | 2Years | 2Years | 2Years | 2Years | 2Years | 2Years | |
| 20GP | 1622 | 1017 | 684 | 684 | 2846 | 1037 | 700 | |
| 40HQ | 3941 | 2470 | 1663 | 1663 | 6917 | 2519 | 1700 | |

Certifications
Downloads
-
File size: 4.0MB
Related Products




