ECO Series (AC2000W-1 2304Wh, AC2000W-32304Wh)
Summary Description:
1. Portable and lightweight: Easy to carry and transport, making it ideal for outdoor power needs.
2. High Capacity: Advanced Long-Life Lithium-Ion Power Source
3. Multiple Outputs: Supports simultaneous power supply to AC, DC, USB ports, and SBgvaief devices.
4. Solar Ready: Compatible with solar panels, enabling sustainable energy generation.
5. Environmental Protection: Zero emissions, low noise, and highly efficient, energy-saving operation.
6. Certificates: Battery MSDS, UN 38.3 certification, cargo transport classification report (applicable to sea and air transport), and hazardous materials packaging certification.
Parameter
| AC2000W-1 2304Wh | AC2000W-32304Wh | ||
| AC power outlet | General-purpose | ||
| Battery | Lithium battery | ||
| Capacity | 2304wh | 2304Wh | |
| Ah, time | 45Ah | 45Ah | |
| Voltage | 51.2V | 51.2V | |
| Life cycle | 3000+ | 3000+ | |
| AC output voltage | 220V/110V | 220V/110V | |
| Excess Power | 2000W | 2000W | |
| Photovoltaic input | 10V–90V, maximum 800W | 10V–90V, maximum 800W | |
| Charging time | Air conditioning | 2.3H | 2.3H |
| Solar energy | 3H | 3H | |
| Total number of stores | 9 | 9 | |
| DC output | Cigarette lighter | 1 | 1 |
| Type-C | 2 | 2 | |
| Universal Serial Bus | 2 | 2 | |
| DC5521 | 2 | 2 | |
| AC power outlet | 2 | 2 | |
| Adapter charging | 1000W | 1000W | |
| Maximum Power Point Tracking | √ | √ | |
| Net weight | 23KG | 25.6KG | |
| Dimensions (Length × Width × Height) | 460*250*335mm | 470*210*300mm | |
| Warranty | 2 years | 2 years | |
| 20GP | 336 | 273 | |
| 40HQ | 816 | 664 | |


Certifications
Downloads
-
File size: 4.0MB
Related Products





Business Inquiry