ECO Series(AC2000W-1 2304Wh,AC2000W-32304Wh)
Summary Description:
1.Portable and lightweight: easy to carry and transport, very suitable for outdoor energy needs.
2.High Capacity: Advanced Lithium ion Long Life Power Supply
3. Multiple outputs: Supports simultaneous power supply for AC, DC, USB, and SBgvaiefdevice
4. Solar Ready: Compatible with solar panels to achieve sustainable energy generation
5. Environmental protection: zero emissions, low noise, efficient and energy-saving operation.
6.Certificate: Battery MSDS, UN38.3, Cargo Transportation Identification Classification Report (for sea and air transportation). Dangerous goods packaging certification certificate.
Parameter
Our portable power station is suitable for:
Outdoor exploration: camping, hiking, RV travel, etc
Emergency backup: providing reliable electricity in natural disasters
Off grid living: providing sustainable energy for remote areas
Professional use: To supply power to tools and equipment.
| AC2000W-1 2304Wh |
AC2000W-32304Wh | ||
| AC Outlets | Universal | ||
| Battery | lithium Battery | ||
| Capacity | 2304wh | 2304Wh | |
| Ah | 45Ah | 45Ah | |
| Voltage | 51.2V | 51.2V | |
| Life Cycles | 3000+ | 3000+ | |
| AC Output Voltage | 220V/110V | 220V/110V | |
| Outpower | 2000W | 2000W | |
| PV Input | 10V-90V,800WMax | 10V-90V,800WMax | |
| ChargingTime | AC | 2.3H | 2.3H |
| Solar | 3H | 3H | |
| Total Outlets | 9 | 9 | |
| DCOutput | Cigarette lighter | 1 | 1 |
| Type-C | 2 | 2 | |
| USB | 2 | 2 | |
| DC5521 | 2 | 2 | |
| AC Outlets | 2 | 2 | |
| Adapter Charging | 1000W | 1000W | |
| MPPT | √ | √ | |
| Net Weight | 23KG | 25.6KG | |
| Dimension(L*W*H) | 460*250*335mm | 470*210*300mm | |
| Warranty | 2Years | 2Years | |
| 20GP | 336 | 273 | |
| 40HQ | 816 | 664 | |

Certifications
Downloads
-
File size: 4.0MB
Related Products




