ECO Series (AC5000W-1, AC5000W-2, AC5000W-3)
Summary Description:
1. Portable and lightweight: Easy to carry and transport, making it ideal for outdoor power needs.
2. High Capacity: Advanced Long-Life Lithium-Ion Power Source
3. Multiple Outputs: Supports simultaneous power supply to AC, DC, USB ports, and SBgvaief devices.
4. Solar Ready: Compatible with solar panels for sustainable energy generation.
5. Environmental Protection: Zero emissions, low noise, and highly efficient, energy-saving operation.
6. Certificates: Battery MSDS, UN 38.3 certification, cargo transport classification report (applicable to sea and air transport), and hazardous materials packaging certification.
Parameter
| AC5000W-1 | AC5000W-2 | AC5000W-3 | ||
| AC power outlet | General-purpose | |||
| Capacity | 5 kW 5222 Wh (Inverter + Battery Combination) | 5KW10444Wh (Inverter + Battery Combination) | 5KW20889Wh Inverter + battery combination) | |
| Type | LiFePO4 | |||
| Cycle | Cycles: 3000+ | |||
| Inverter parameters | Inverter model | 5KW48V | ||
| Rated output power | 5KVA/5KW | |||
| Output voltage waveform | Pure sine wave | |||
| Output Voltage Regulation | 230V 5% | |||
| Output frequency | 60/50Hz | |||
| Public Facility Charging Mode | Charging current (UPS) @ standard input voltage | 60A | ||
| Float voltage | 54V DC power | |||
| Solar charging Mode | Power range | <5.5 kW | ||
| Photovoltaic charging current | 80A | |||
| Efficiency | 98% | |||
| Voltage range for maximum power point tracking of the photovoltaic array | 20–450 V DC | |||
| Dimensions (mm) | 385*535*335 | 566*400*512 | 566*400*832 | |
| Materials | Sheet metal | Sheet metal | Sheet metal | |
| Color | White and black (customizable colors) | White and black (customizable colors) | White and black (customizable colors) | |
| Product weight | 60KG | 103KG | 194KG | |
| Package dimensions (mm) | 660*500*600 | 660*500*915 | 660*500*1000 | |
| Warranty period | 2 Years | 2 Years | 2 Years | |


Certifications
Downloads
-
File size: 4.0MB
Related Products





Business Inquiry