Luminous efficacy: 130–150 lm/W
Color tolerance: ≤5 SDCM
IK Rating: IK08
Warranty period: 3 years / 5 years
BFL1309
Summary Description:
Die-cast, one-piece heat sink housing for the dorsal fin, with a wind resistance rating of up to Grade 17.
All-in-one PC with a waterproof lens that remains free of yellowing for 10 years.
The bracket allows for 180° adjustment of the projection angle, providing a wide illumination range.
Ultra-high luminous efficacy: the overall lamp efficacy reaches 150 lm/W;
The protection rating is IP65;
Operating environment: -40°C to 55°C;
Electric shock protection: Class I;
Corrosion resistance grade: WF1, customizable WF2
Complies with RoHS and CE standards;
Parameter
| Rated power | 600W | 800W | 1000W | 1200W |
| Number of LEDs | 270 | 360 | 440 | 540 |
| Product dimensions (mm) | Φ355x425 | Φ435x430 | Φ485x443 | Φ545x430 |
| LED chip brand | SANAN OSRAM CREE | |||
| Power supply brand | INV MOSO SUNCOM RICHMAT | |||
| Input voltage | AC90-305V | |||
| Color temperature | 3000K/4000K/5000K±200k | |||
| Luminous efficacy | 130-150lm/W | |||
| Color Rendering Index (CRI) | 70/80 | |||
| Color difference | ≤5 SDCM | |||
| Power factor | >0.95 | |||
| Service life | 50000 H | |||
| IP rating | IP65 | |||
| Electric shock protection | Class I | |||
| Product material | Aluminum alloy + UV-resistant weatherproof PC + sheet metal | |||

Certifications
Downloads
-
File size: 4.8MB
Related Products





Business Inquiry