Luminous efficacy: 120–200 lm/W
Color tolerance: ≤5 SDCM
IK Rating: IK08
Warranty period: 3 years / 5 years
BFL2502
Summary Description:
Aluminum alloy lamp body, with a wind resistance rating of up to Grade 17.
All-in-one PC with a waterproof lens that remains free of yellowing for 10 years.
The module structure features a waterproof design, enabling rapid maintenance.
Ultra-high luminous efficacy: the overall lamp efficacy reaches 200 lm/W;
Protection rating: IP65;
Operating environment: -40°C to +55°C;
Electric shock protection: Class I;
Corrosion resistance grade: WF1, customizable WF2
Compliant with RoHS standards;
Parameter
Rated power | 50W | 60W | 80W | 100W | 120W | 150W | 200W | 240W | 240W | 320W | 320W | 60W-80W | 100W-150W | 200W-240W | 300W | 400W-500W |
Number of LEDs | 48 | 64 | 96 | 96 | 128 | 144 | 196 | 288 | 256 | 384 | 320 | 112 | 224 | 336 | 448 | 672 |
Product dimensions (mm) | 355x330x131 | 355x415x131 | 355x500x131 | 355x585x131 | 355x670x131 | 355x300x131 | 355x415x131 | 355x500x131 | 355x585x131 | 355x715x331 | ||||||
| LED chip brand | SANAN OSRAM CREE | |||||||||||||||
| Power supply brand | INV MOSO SUNCOM RICHMAT | |||||||||||||||
| Input voltage | DV48V | |||||||||||||||
| Color temperature | 3000K/4000K/5000K±200k | |||||||||||||||
| Luminous efficacy | 120-200lm/W | |||||||||||||||
| Color Rendering Index (CRI) | >70 | |||||||||||||||
| Color difference | ≤5 SDCM | |||||||||||||||
| Power factor | >0.95 | |||||||||||||||
| Service life | 50000 H | |||||||||||||||
| IP rating | IP65 | |||||||||||||||
| Electric shock protection | Class I | |||||||||||||||
| Product material | Aluminum alloy + UV-resistant weatherproof PC + sheet metal | |||||||||||||||


Certifications
Downloads
-
File size: 4.5MB
Related Products





Business Inquiry