Lighting effect:150~200Im/W
Color tolerance:≤5 sdcm
IK rating:08
Quality time: 10yrs
BFL2502
Summary Description:
1. High quality AL6063 aluminum lamp body, corrosion-resistant and impact resistant;
2. PC integrated waterproof lens, high transmittance, anti glare, high strength;
3. Adopting a hollow back cover with sufficient air convection design, excellent heat dissipation performance;
4. Waterproof design of module structure, with a protection level of IP65;
5. Selected high-quality international brand LED beads, high brightness, low light decay, efficient and energy-saving;
6. Adopting modular design, easy installation, updates, and maintenance;
7. Applicable environment -40 ° C to+55 ° C;
8. Compliant with RoHS standards;
9. Anti electric shock protection: Class I
10. Anti corrosion grade: W
Parameter
The BFL2502 series floodlights use high-quality patch LED as the light source, with a standard modular design and an external waterproof power supply. Extrusion heat dissipation structure, module structure waterproof design. The product lens is made of optical grade PC material, sealed with silicone, and the product is simple and beautiful. Ensure the reliability of comprehensive performance such as heat dissipation, waterproofing, and impact of the product. In addition, if the customer has a need, a single lamp controller can be installed.
| Model | Color temperature/wavelength (± 200K) | color | Light efficiency (lm/W)(±5%) | Power (W) (± 10%) | Number of LEDs | Dimensions (mm) | LED brand | voltage | Beam angle | CRI (Color Rendering Index) |
| BFL2502-M014850xx30xx-GR | Optional options include 3000K-5000K (+200K) | Sand and ash | 120-135 | 50 | 48 | 355×330×131 | 3030 LED beads Philips Corey Osram |
DV48V | 60°90°120° 75x150° |
>70 |
| BFL2502-M016460xx30xx-GR | 60 | 64 | ||||||||
| BFL2502-M019680xx30xx-GR | 80 | 96 | ||||||||
| BFL2502-M0248100xx30xx-GR | 100 | 96 | 355x415x131 | |||||||
| BFL2502-M0264120xx30xx-GR | 120 | 128 | ||||||||
| BFL2502-M0348150xx30xx-GR | 150 | 144 | 355×500×131 | |||||||
| BFL2502-M0364200xx30xx-GR | 200 | 196 | ||||||||
| BFL2502-M0396240xx30xx-GR | 240 | 288 | ||||||||
| BFL2502-M0464240xx30xx-GR | 240 | 256 | 355×585×131 | |||||||
| BFL2502-M0496320xx30xx-GR | 320 | 384 | ||||||||
| BFL2502-M0564320xx30xx-GR | 320 | 320 | 355×670×131 | |||||||
| BFL2502-M0111260xx30xx-GR | 140-160 | 60 | 112 | 355×300×131 | ||||||
| BFL2502-M0111280xx30xx-GR | 80 | 112 | ||||||||
| BFL2502-M02112100xx30xx-GR | 100 | 224 | 355×415×131 | |||||||
| BFL2502-M02112150xx30xx-GR | 150 | 224 | ||||||||
| BFL2502-M03112200xx30xx-GR | 200 | 336 | 355×500×131 | |||||||
| BFL2502-M03112240xx30xx-GR | 240 | 336 | ||||||||
| BFL2502-M04112300xx30xx-GR | 300 | 448 | 355×585×131 | |||||||
| BFL2502-M06112400xx30xx-GR | 400 | 672 | 355×715×331 | |||||||
| BFL2502-M06112500xx30xx-GR | 500 | 672 | ||||||||
| Note: The main raw materials for this product are die-casting shell and PC lens. | ||||||||||


Certifications
Downloads
-
File size: 2.8MB
Related Products




