Luminous efficacy: 140–200 lm/W
Color tolerance: ≤5 SDCM
IK Rating: IK08
Warranty period: 3 years / 5 years
BFL2302
Summary Description:
Aluminum alloy lamp body, with a wind resistance rating of up to Grade 17.
All-in-one PC with a waterproof lens that remains free of yellowing for 10 years.
Standard modular design enables rapid maintenance.
Ultra-high luminous efficacy: the overall lamp efficacy reaches 200 lm/W;
Protection rating: IP65;
Operating environment: -40°C to 55°C;
Electric shock protection: Class I;
Corrosion resistance grade: WF1, customizable WF2
Complies with RoHS and CE standards;
Parameter
Rated power | 30-60W | 70-120W | 120-200W | 200-250W | 260-320W | 300-380W |
Number of LEDs | 48-64 | 96-128 | 144-192 | 192-256 | 240-320 | 288-384 |
Product dimensions (mm) | 313x185x111 | 313x272.5x112 | 313x344.5x112 | 313x389.5x112 | 313x469.5x112 | 313x558.5x112 |
| LED chip brand | SANAN OSRAM CREE | |||||
| Power supply brand | INV MOSO SUNCOM RICHMAT | |||||
| Input voltage | AC90-305V | |||||
| Color temperature | 3000K/4000K/5000K±200k | |||||
| Luminous efficacy | 140-200lm/W | |||||
| Color Rendering Index (CRI) | 70/80 | |||||
| Color difference | ≤5 SDCM | |||||
| Power factor | >0.95 | |||||
| Service life | 50000 H | |||||
| IP rating | IP65 | |||||
| Electric shock protection | Class I | |||||
| Product material | Aluminum alloy + UV-resistant weatherproof PC + sheet metal | |||||


Certifications
Downloads
-
File size: 5.2MB
Related Products





Business Inquiry