Lighting effect:110~150Im/W
Color tolerance:≤5 sdcm
IK rating:08
Quality time: 10yrs
BTU2204
Summary Description:
1. Aluminum alloy pull aluminum lamp body, excellent heat dissipation performance;
2. Tempered glass+diffusion film, high transmittance, anti glare;
3. International high-quality brand light source;
4. Applicable environment -40 ° C to 55 ° C;
5. Pure structure waterproof, with protection levels of IP40, IP54, IP65;
6. Compliant with RoHS and CE standards;
7. Anti electric shock protection: Class I
8. Compliant with RoHS and CE standards
9. Anti corrosion grade: W
Parameter
The BTU2204 series tunnel lights use high-quality patch LED as the light source and an independent external waterproof power supply. The overall waterproof design ensures the reliability of the product's comprehensive performance, including heat dissipation, waterproofing, and impact resistance.
| Model | Color temperature/wavelength | color | Light efficiency (lm/W)(±5%) | Power (W) (± 10%) | Number of LED beads | Dimensions (mm) | LED brand | voltage | CRI (Color Rendering Index) | |
| BTU2204 series tunnel light | 3000K, 4000K, 5000K (optional) | Matte white, sand black (optional) | 110/120/130/150 (optional) | 60 | 128 | 600×70×125 | Philips Osram Ke Rui and others 2835/3V/0.2W,3V/0.5W |
AC90-305V | 70,80 (optional) | |
| 70 | 176 | 900×70×125 | ||||||||
| 100 | 192 | 1000×70×125 | ||||||||
| 120 | 240 | 1200×70×125 | ||||||||
| 75 | 240 | 600×100×125 | ||||||||
| 135 | 270 | 900×100×125 | ||||||||
| 150 | 300 | 1000×100×125 | ||||||||
| 180 | 360 | 1200×100×125 | ||||||||
| 75 | 240 | 600×120×144 | ||||||||
| 135 | 270 | 900×120×144 | ||||||||
| 150 | 300 | 1000×120×144 | ||||||||
| 180 | 360 | 1200×120×144 | ||||||||
| 120 | 240 | 600×150×137 | ||||||||
| 180 | 420 | 900×150×137 | ||||||||
| 200 | 450 | 1000×150×137 | ||||||||
| 240 | 480 | 1200×150×137 | ||||||||
| 130 | 300 | 600×200×138 | ||||||||
| 200 | 480 | 900×200×138 | ||||||||
| 220 | 510 | 1000×200×138 | ||||||||
| 260 | 570 | 1200×200×138 | ||||||||
| 150 | 420 | 600×235×142 | ||||||||
| 225 | 540 | 900×235×142 | ||||||||
| 250 | 600 | 1000×235×142 | ||||||||
| 300 | 660 | 1200×235×142 | ||||||||
| Note: The above lamp power and lamp size are default configurations. If customers have other requirements, they can provide them to our business, and our business can assist in economic selection The length of the lighting fixtures can be customized | ||||||||||

Certifications
Downloads
-
File size: 1.7MB
Related Products




