Luminous efficacy: 120–200 lm/W
Color tolerance: ≤5 SDCM
IK Rating: IK08
Warranty period: 3 years / 5 years / 10 years
BTU2505
Summary Description:
Die-cast, one-piece heat sink housing for the dorsal fin, with a wind resistance rating of up to Grade 17.
All-in-one PC with a waterproof lens that remains free of yellowing for 10 years.
International high-quality branded light sources.
Ultra-high luminous efficacy: the overall lamp efficacy reaches 200 lm/W;
Protection rating: IP65;
Operating environment: -40°C to 55°C;
Electric shock protection: Class I;
Corrosion resistance grade: WF1, customizable WF2
Complies with RoHS and CE standards;
Supports 0-5V, 0-10V positive and negative logic dimming
Parameter
Rated power | 30W-60W | 61W-80W | 81W-120W | 121W-160W | 161W-180W | 181W-240 W |
| Product dimensions (mm) | 306x70x165 | 306x75x165 | 306x148x165 | 306x158x165 | 306x226x165 | 306x241x165 |
| LED chip brand | SANAN OSRAM CREE | |||||
| Power supply brand | INV MOSO SUNCOM RICHMAT | |||||
| Input voltage | AC90-305V | |||||
| Color temperature | 3000K/4000K/5000K±200k | |||||
| Luminous efficacy | 120-200lm/W | |||||
| Color Rendering Index (CRI) | >70 | |||||
| Color difference | ≤5 SDCM | |||||
| Power factor | >0.95 | |||||
| Service life | 50000 H | |||||
| IP rating | IP65 | |||||
| Electric shock protection | Class I | |||||
| Product material | Aluminum alloy + sheet metal + UV-resistant, weatherproof PC | |||||


Certifications
Downloads
-
File size: 2.4MB
Related Products





Business Inquiry