Luminous efficacy: 140–200 lm/W
Color tolerance: ≤5 SDCM
IK Rating: IK08
Warranty period: 3 years / 5 years / 10 years
BTU2302
Summary Description:
Aluminum alloy lamp body, with a wind resistance rating of up to Grade 17.
All-in-one PC with a waterproof lens that remains free of yellowing for 10 years.
International high-quality branded light sources.
Ultra-high luminous efficacy: the overall lamp efficacy reaches 200 lm/W;
Protection rating: IP65;
Operating environment: -40°C to 55°C;
Electric shock protection: Class I;
Corrosion resistance grade: WF1, customizable WF2
Complies with RoHS and CE standards;
Supports 0-5V, 0-10V positive and negative logic dimming
Parameter
Rated power | 30-40W | 50-60W | 70W | 80W | 100 W | 120 W | 150 W | 180W | 200 W | 240 W | 280 W | 300 W | 320W |
Number of LEDs | 48 | 64 | 96 | 112 | 96 | 128 | 224 | 192 | 288 | 336 | 384 | 384 | 448 |
| Product dimensions (mm) | 314x70x182.9 | 314x154.5x183 | 314x234x183 | 314x313.5x183 | |||||||||
| LED chip brand | SANAN OSRAM CREE | ||||||||||||
| Power supply brand | INV MOSO SUNCOM RICHMAT | ||||||||||||
| Input voltage | AC90-305V | ||||||||||||
| Color temperature | 3000K/4000K/5000K±200k | ||||||||||||
| Luminous efficacy | 140-200lm/W | ||||||||||||
| Color Rendering Index (CRI) | 70/80 | ||||||||||||
| Color difference | ≤5 SDCM | ||||||||||||
| Power factor | >0.95 | ||||||||||||
| Service life | 50000 H | ||||||||||||
| IP rating | IP65 | ||||||||||||
| Electric shock protection | Class I | ||||||||||||
| Product material | Aluminum alloy + sheet metal + UV-resistant, weatherproof PC | ||||||||||||


Certifications
Downloads
-
File size: 2.6MB
Related Products





Business Inquiry